Collection of maps taken from the Camden Park Estate Pty. Ltd Papers
View the associated catalogue record: Collection of maps taken from the Camden Park Estate Pty. Ltd Papers
No | Title | Author/Publisher | Boundaries/location | Date | Notes |
---|---|---|---|---|---|
1 | Portion of Richlands East of Taralga Creek | Follows the Taralga Creek, and the Corrobbery Creek (possibly now the Burra Burra Creek) | |||
2 | Tracing shewing outer boundaries of the Richmond Estate | Atchison and Schleicher | From Bannaby Road (not named on map) east of the town of Taralga, going west through Taralga Creek. Then north west to the area of the locality of Talbraith | 1882 | |
3 | Plan of St. Clair, land District of Patrick's Plains, County of Durham | Not identified | Parish of Foy, Parish of Dyrring, Parish of Glendon, Parish of Carrow | ||
4 | Plan of portion 107, County of Durham, Parish of Glendon, Land District of Singleton, Land Board District of Maitland | Rue Bergin, Licensed surveyor | Bordered by the Camden Park Estate, within the parish of Glendon | 1909 | 4th edition |
5 | Parish of Camden, County of Camden, Land District of Picton, Wollondilly Shire and Municipality, Eastern Division N.S.W. | New South Wales. Department of Lands | 22nd December, 1921 | ||
6a | Plan of part of land comprised in the C. of Title Vo. 1364 Fo. 143, Parish of Camden County of Camden | Oswald Henry Little, Municipality of the Shire of Wollondilly | Runs along the Great Southern Railway, north east of Picton, New South Wales | November 22 | Blue print of 6B |
6b | Plan of part of land comprised in the C. of Title Vo. 1364 Fo. 143, Parish of Camden County of Camden | Oswald Henry Little, Municipality of the Shire of Wollondilly | Runs along the Great Southern Railway, north east of Picton, New South Wales | November 22 | Manuscript tracing map, overwrite on print template |
View the associated catalogue record: Collection of maps taken from the Camden Park Estate Pty. Ltd Papers